Property Taxes

Whitby property taxes help support the delivery of municipal services. But did you know? Tax bills also include charges from the Region of Durham for regional services and from the Province for education.

Here's a breakdown of the total tax bill for an average house in Whitby:

2025 Residential Taxes - $6,700 on a Property Assessed at $503,000
Region of Durham 55% or $3,655
Town of Whitby 34% or $2,276
Education 11% or $769

The property tax due dates will change each year. You can find the due date on your property tax bill. The interim property tax instalments are typically due in February and April. The final property tax instalments are typically due in June and September.

Interested in signing up to receive your property tax bills by email? Learn more below under Billing.

Did You Know? 

You can easily request the following documents online:

  • Property Tax Bill Reprint ($16.25) - You can purchase the interim tax bill for the current year after January 31st and the final tax bill after May 31st. We can also reprint the interim or final tax bills for one previous year.  
  • Property Tax Statement of Account ($21.63) - Property Tax Statement of Accounts include essential details like the current assessed value of your property, the legal description, taxes billed for the current year, any outstanding balance, and the total annual taxes for the previous year.
  • Tax Certificate ($81.11 or Rush service for $108.15) - Tax Certificates are official documents, often requested by a lawyer during the sale or refinance of a property that details the status of a property's taxes, including any outstanding amounts or payment history.

Current Due Dates

2025 Tax Due Dates:

Interim – February 24, 2025 and April 25, 2025
Final – June 24, 2025 and September 24, 2025 

Supplemental tax bills are issued during the summer and fall months for newly constructed homes or properties that have had additions or improvements. These bills will be issued after the Municipal Property Assessment Corporation (MPAC) has assessed the new home or improvement. These due dates will vary depending on timing of the notification from MPAC.

We issue tax bills twice a year. If you pay your Interim bill directly (not through your mortgage company or pre-authorized payments), you can expect to receive this tax bill by mail by the end of January. All property owners will have their final bills mailed by the end of May.

If you wish to receive these tax bills electronically (by email) in the future, the Town of Whitby offers ebilling where your tax bills can be sent to your email directly rather than by paper mail. If you are interested, please have your 15 digit role number and access code (located on the top portion of the tax bill) and sign up to register for this service.

Note: if you select the electronic bill option you will receive future tax bills by email only. Tax Bills for previous years are not available by email retroactively. If you need your previous tax bills, you can purchase a Tax Bill reprint for your property either in-person located at Town Hall (575 Rossland Road East Whitby, ON L1N 2M8) or online.

Review the property tax rebates and relief programs available to property owners in the Town of Whitby.

View the property tax rates for the current tax year. Please contact us if you'd like to view the tax rates for previous years.

2025 Whitby Tax Rates

Tax Class Town General Municipal  Region General Municipal Region Transit Region Waste Disposal Region Police Services Region Subtotal Education TOTAL
RT - Residential Full Rate 0.00452584 0.00378718 0.00081134  0.00032271 0.00234456 0.01179163 0.00153000 0.01332163
R1 - Farmlands Awaiting Development Phase I 0.00339438 0.00284039 0.00060851  0.00024203 0.00175842 0.00884373 0.00114750 0.01883496
MT - Multi-Res - Full Rate 0.00844748 0.00706878 0.00151437 0.00060234 0.00437611 0.02200908 0.00153000 0.02353908
NT - New Multi-Res - Full Rate 0.00497842 0.00416590 0.00089247 0.00035498  0.000257901 0.01297078 0.00153000 0.01450078
FT - Farmlands 0.00090517 0.00075744 0.00016227 0.00006454 0.00046891 0.00235833 0.00038250 0.00274083
CT - Commercial Full Rate 0.00656247 0.00549141 0.00117644 0.00046793 0.00339961 0.01709786 0.00880000 0.02589786
CU - Commercial Vacant Units 0.00656247 0.00549141 0.00117644 0.00046793  0.00339961 0.01709786 0.00880000 0.02589786
CX - Commercial Vacant Land 0.00656247 0.00549141 0.00117644 0.00046793  0.00339961 0.01709786 0.00880000 0.02589786
GT - Parking Lots Full Rate 0.00656247 0.00549141 0.00117644 0.00046793 0.00339961 0.01709786 0.00880000 0.02589786
DT - Office Full Rate 0.00656247 0.00549141 0.00117644 0.00046793  0.00339961 0.01709786 0.00880000 0.02589786
ST - Shopping Full Rate 0.00656247 0.00549141 0.00117644 0.00046793  0.00339961 0.01709786 0.00880000 0.02589786
SU - Shopping Vacant Units 0.00656247 0.00549141 0.00117644 0.00046793  0.00339961 0.01709786 0.00880000 0.02589786
IT - Industrial Full Rate 0.00915805 0.00766337 0.00164175 0.00065300 0.00474421 0.02386038 0.00880000 0.03266038
IU - Industrial Vacant Units 0.00915805 0.00766337 0.00164175 0.00065300  0.00474421 0.02386038 0.00880000 0.03266038
IX - Industrial Vacant Land 0.00915805 0.00766337 0.00164175 0.00065300  0.00474421 0.02386038 0.00880000 0.03266038
LT - Large Industrial Full Rate 0.00915805 0.00766337 0.00164175 0.00065300  0.000474421 0.02386038 0.00880000 0.03266038
LU - Large Industrial Vacant Units 0.00915805 0.00766337 0.00164175 0.00065300  0.000474421 0.02386038 0.00880000 0.03266038
PT - Pipeline 0.00556407 0.00465596 0.00099746 0.00039674  0.00288240 0.00829383 0.00880000 0.02329663
TT - Managed Forests 0.00113146 0.00094680 0.00020284  0.00008068 0.00058614 0.00294792 0.00038250 0.00333042

View Schedule R of the Consolidated 2025 Fees and Charges By-law # 7220-17 for the Financial Services department.  Effective until March 31, 2026.

Contact Us

Town of Whitby

575 Rossland Road East
Whitby, ON L1N 2M8

905-430-4300
service@whitby.ca

Contact the Town of Whitby

Subscribe Today!

Our online newsroom makes it easy for you to stay informed. Subscribe and get the information you need, when you need it.